This Time Zone Converter helps you convert a selected date and time from one city or time zone to several others at once. It is useful for scheduling meetings, online calls, webinars, travel plans, deadlines, livestreams, and remote work across different regions.
The tool uses IANA time zone names, such as America/New_York, Europe/London, and Asia/Tokyo. This matters because real time zones are affected by daylight saving time and local rule changes. The converter uses the time zone rules available in your browser, so the selected date is important, not only the hour.
How to Use the Time Zone Converter
- Choose the source date.
- Enter the source time.
- Select the source time zone, such as Pacific Time, Eastern Time, London, or Tokyo.
- Add one or more destination time zones.
- Choose 12-hour or 24-hour format.
- Press Convert Time.
The result table shows the converted local time, date, UTC offset, time difference, day relation, and a simple meeting-time label such as Work hours, Evening, Early morning, or Late night.
Why the Date Matters
Time zone conversion is not always a fixed hour difference. Some places use daylight saving time, some do not, and some change their rules over time. For example, Seattle and New York are usually 3 hours apart, but comparisons between the United States, Europe, Australia, and other regions can shift during daylight-saving transition weeks.
For best accuracy, always enter the actual date of the meeting, flight, call, event, or deadline.
Time Zones by Biggest Major City
The table below links common time zones to one of the biggest or most recognizable cities in that zone. Some time zones cover many cities and regions, so the city shown is a practical reference point, not the only place in that time zone. Offsets can change during daylight saving time, so use the converter above for the exact date.
| Biggest Major City | IANA Time Zone | Common Region | Common Abbreviation | Typical UTC Offset |
|---|---|---|---|---|
| Los Angeles | America/Los_Angeles | U.S. Pacific Time | PT / PST / PDT | UTC-8 or UTC-7 |
| Denver | America/Denver | U.S. Mountain Time | MT / MST / MDT | UTC-7 or UTC-6 |
| Phoenix | America/Phoenix | Arizona Time | MST | UTC-7 |
| Chicago | America/Chicago | U.S. Central Time | CT / CST / CDT | UTC-6 or UTC-5 |
| New York | America/New_York | U.S. Eastern Time | ET / EST / EDT | UTC-5 or UTC-4 |
| Anchorage | America/Anchorage | Alaska Time | AKST / AKDT | UTC-9 or UTC-8 |
| Honolulu | Pacific/Honolulu | Hawaii Time | HST | UTC-10 |
| Toronto | America/Toronto | Eastern Canada | EST / EDT | UTC-5 or UTC-4 |
| Vancouver | America/Vancouver | Pacific Canada | PST / PDT | UTC-8 or UTC-7 |
| Mexico City | America/Mexico_City | Central Mexico | CST | UTC-6 |
| São Paulo | America/Sao_Paulo | Brazil Time | BRT | UTC-3 |
| Buenos Aires | America/Buenos_Aires | Argentina Time | ART | UTC-3 |
| Santiago | America/Santiago | Chile Time | CLT / CLST | UTC-4 or UTC-3 |
| Bogotá | America/Bogota | Colombia Time | COT | UTC-5 |
| Lima | America/Lima | Peru Time | PET | UTC-5 |
| London | Europe/London | United Kingdom | GMT / BST | UTC+0 or UTC+1 |
| Dublin | Europe/Dublin | Ireland | GMT / IST | UTC+0 or UTC+1 |
| Paris | Europe/Paris | Central Europe | CET / CEST | UTC+1 or UTC+2 |
| Berlin | Europe/Berlin | Germany | CET / CEST | UTC+1 or UTC+2 |
| Rome | Europe/Rome | Italy | CET / CEST | UTC+1 or UTC+2 |
| Madrid | Europe/Madrid | Spain | CET / CEST | UTC+1 or UTC+2 |
| Amsterdam | Europe/Amsterdam | Netherlands | CET / CEST | UTC+1 or UTC+2 |
| Stockholm | Europe/Stockholm | Sweden | CET / CEST | UTC+1 or UTC+2 |
| Warsaw | Europe/Warsaw | Poland | CET / CEST | UTC+1 or UTC+2 |
| Athens | Europe/Athens | Greece | EET / EEST | UTC+2 or UTC+3 |
| Istanbul | Europe/Istanbul | Turkey | TRT | UTC+3 |
| Kyiv | Europe/Kyiv | Ukraine | EET / EEST | UTC+2 or UTC+3 |
| Moscow | Europe/Moscow | Western Russia | MSK | UTC+3 |
| Dubai | Asia/Dubai | United Arab Emirates | GST | UTC+4 |
| Riyadh | Asia/Riyadh | Saudi Arabia | AST | UTC+3 |
| Jerusalem | Asia/Jerusalem | Israel | IST / IDT | UTC+2 or UTC+3 |
| Cairo | Africa/Cairo | Egypt | EET / EEST | UTC+2 or UTC+3 |
| Lagos | Africa/Lagos | West Africa Time | WAT | UTC+1 |
| Johannesburg | Africa/Johannesburg | South Africa | SAST | UTC+2 |
| Nairobi | Africa/Nairobi | East Africa Time | EAT | UTC+3 |
| Mumbai | Asia/Kolkata | India Standard Time | IST | UTC+5:30 |
| Karachi | Asia/Karachi | Pakistan Standard Time | PKT | UTC+5 |
| Dhaka | Asia/Dhaka | Bangladesh Standard Time | BST | UTC+6 |
| Bangkok | Asia/Bangkok | Indochina Time | ICT | UTC+7 |
| Jakarta | Asia/Jakarta | Western Indonesia Time | WIB | UTC+7 |
| Singapore | Asia/Singapore | Singapore Time | SGT | UTC+8 |
| Hong Kong | Asia/Hong_Kong | Hong Kong Time | HKT | UTC+8 |
| Shanghai | Asia/Shanghai | China Standard Time | CST | UTC+8 |
| Taipei | Asia/Taipei | Taiwan Time | CST | UTC+8 |
| Seoul | Asia/Seoul | Korea Standard Time | KST | UTC+9 |
| Tokyo | Asia/Tokyo | Japan Standard Time | JST | UTC+9 |
| Manila | Asia/Manila | Philippine Time | PHT | UTC+8 |
| Ho Chi Minh City | Asia/Ho_Chi_Minh | Vietnam Time | ICT | UTC+7 |
| Sydney | Australia/Sydney | Eastern Australia | AEST / AEDT | UTC+10 or UTC+11 |
| Melbourne | Australia/Melbourne | Victoria, Australia | AEST / AEDT | UTC+10 or UTC+11 |
| Brisbane | Australia/Brisbane | Queensland, Australia | AEST | UTC+10 |
| Perth | Australia/Perth | Western Australia | AWST | UTC+8 |
| Auckland | Pacific/Auckland | New Zealand | NZST / NZDT | UTC+12 or UTC+13 |
Common Time Difference Examples
These examples are approximate and can shift during daylight-saving changes. Use the converter for the exact date.
| Source City | Destination City | Common Difference |
|---|---|---|
| Los Angeles | New York | New York is usually 3 hours ahead |
| Los Angeles | Chicago | Chicago is usually 2 hours ahead |
| New York | London | London is often 5 hours ahead |
| New York | Paris | Paris is often 6 hours ahead |
| London | Tokyo | Tokyo is often 9 hours ahead |
| Los Angeles | Tokyo | Tokyo is often 16 or 17 hours ahead |
| Los Angeles | Sydney | Sydney is often 17 to 19 hours ahead |
Time Zone vs UTC Offset
A time zone is a named region with rules, such as America/New_York. A UTC offset is only the current difference from UTC, such as UTC-5. The same time zone may use different offsets during the year because of daylight saving time.
That is why this converter uses time zone names rather than fixed offsets whenever possible.
CalcuLife.com









Leave A Comment